Weather at Lake Nalpa
15.9 °C
Feels like: 15.1 °C
| High | Low |
| 23.7 °C | 11.9 °C |
ENE
59°
| Speed | Gust | |
| 1 | 3 | |
| knots | ||
| Barometer | |
| Dew Point | 8.8 °C |
| Outside Humidity | 63% |
| Rain | 0.0 mm |
| Cloud Base | 870 metres |
| Visibility | N/A |
| UV Index | 0.0 |
|
Sun & Moon
Waning Crescent
12% visible |
Weather Record Snapshots. View all weather records here.
| High: | 23.7 °C | Low: | 11.9 °C |
| Average Wind: | 1 knots | Highest Wind: | 5 knots |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 29.9 °C | Low: | 11.7 °C |
| Average Wind: | 1 knots | Highest Wind: | 6 knots |
| Total Rain: | 2.1 mm | Highest Rate: | 4.8 mm/hr |
Conditions today since midnight View more here.

